The following Roman battle timeline presents a great number of known battles, both victory and defeats, during the course of Roman history.
The expansion of Rome and eventual dominance of the western world came at a price. While many cultures came under Roman power through cultural absorption, the primary spread of this power was through its legions and conquest.
Several wars, including the conquest of Britannia and the Germanic Wars of Marcus Aurelius didn't occur as individual recorded battles, but as a great series of conflicts.
In these cases there are gaps where actual battles are not listed and it may appear like the empire was at peace, but skirmishes, tribal conflicts and smaller-scale battles were always taking place.
Also be aware that, especially in the 5th century AD where armies are listed as Roman, in many cases, under Aetius or Stlicho for example, the armies were actually made up of various 'barbarian' tribes under the command of Roman legates.
Since the objective of these armies was the preservation of the Roman state, in whatever form it still existed in, they have been listed as Roman for the purposes of this index.
Please Note: Due to its size and layout, this large table only aligns when viewed on desktop, although we hope to introduce a mobile-friendly version of it soon.
Early Battles of the Roman Republic
Year |
Battle |
Victor |
Detrimentum |
496 BC | Lake Regilus | Romans | Etruscans |
396 BC | Siege of Veii | Romans | Etruscans |
390 BC | Allia | Gauls (Brennus) | Romans (A. Quintus Sulpicius) |
342 BC | Mount Gaurus | Romans (M. Valerius Corvus) | Samnites |
339 BC | Vesuvius | Latins | Romans (P. Decius Mus) |
338 BC | Trifanum | Romans (T. Manlius Torquatus) | Latins |
321 BC | Claudine Forks | Samnites (Gaius Pontius) | Romans (S. Postumius, V. Calvinius) |
316 BC | Latulae | Samnites | Romans |
315 BC | Ciuna | Romans | Samnites |
310 BC | Lake Vadimo | Romans | Etruscans |
305 BC | Bovianum | Romans (M.Fulvius, L. Postumius) | Samnites |
Roman Battles of the Third Century
Year |
Battle |
Victor |
Detrimentum |
298 BC | Camerinum | Samnites | Romans (L. Cornelius Scipio) |
295 BC | Sentinum | Romans (F. Rullianus, P. Decimus Mus) | Samnites, Etruscans, Gauls, Umbrians |
293 BC | Aquilonia | Romans | Samnites |
285 BC | Arretium | Gauls | Romans (Lucius Caecilius) |
283 BC | Lake Vadimo | Romans (P. Cornelius Dolabello) | Etruscans, Gauls |
282 BC | Populonia | Romans | Etruscans |
280 BC | Heraclea | Epirus (Pyrrhus) | Romans (P. Valerius Laevinus) |
279 BC | Asculum | Epirus (Pyrrhus) | Romans (C. Fabricius Luscinus) |
275 BC | Beneventum | Romans (M.Curius Dentatus) | Epirus (Pyrrhus) |
261 BC | Agrigentum | Romans | Carthaginians (Hannibal Gisco, Hanno) |
260 BC | Lipara Islands (Naval) | Carthaginians | Rome |
260 BC | Mylae (Naval) | Romans (C. Duillius) | Carthaginians |
256 BC | Cape Ecnomus | Romans (M.Atilius Regulus) | Carthaginians (Hamilcar, Hanno) |
256 BC | Adys | Romans (Regulus) | Carthaginians |
255 BC | Tunes | Carthaginians/Greeks (Xanthippus) | Romans (Regulus) |
251 BC | Panormus | Romans (L. Caecilius Metellus) | Carthaginians (Hasdrubal) |
249 BC | Drepanum (Naval) | Carthaginians (Adherbal) | Romans (P.Claudius Pulcher) |
242 BC | Aegates Islands | Romans (C.Lutatius Catulus) | Carthaginians (Hanno) |
225 BC | Faesulae | Gauls | Romans |
225 BC | Telamon | Romans (Papus, Regulus) | Gauls |
222 BC | Clastidum | Romans (M. Claudius Marcellus) | Gauls |
218 BC | Ticinus | Carthaginians (Hannibal) | Romans (P. Cornelius Scipio) |
218 BC | Trebia | Carthaginians (Hannibal) | Romans (T. Sempronius Longus) |
217 BC | Lake Trasimene | Carthaginians (Hannibal) | Romans (C.Flaminius) |
216 BC | Cannae | Carthaginians (Hannibal) | Romans (C. Terentius Varro) |
216 BC | 1st Nola | Romans (M.Claudius Marcellus) | Carthaginians (Hannibal) |
215 BC | 2nd Nola | Romans (M.Claudius Marcellus) | Carthaginians (Hannibal) |
214 BC | 3rd Nola | None | *Draw* Romans (M.Claudius
Marcellus)
Carthaginians (Hannibal) |
212 BC | 1st Capua | Carthaginians (Hannibal) | Romans (Fulvius Flaccus, Appius Claudius) |
212 BC | Silarus | Carthaginians (Hannibal) | Romans (M. Centenius Pentula) |
212 BC | Herdonia | Carthaginians (Hannibal) | Romans (Gn. Flavius) |
211 BC | Syracuse | Romans (M.Claudius Marcellus) | Syracusans |
211 BC | Upper Baetis | Carthaginians (Hasdrubal) | Romans (Gnaeus and Publius Cornelius Scipio) |
211 BC | Siege of Capua | Romans | Carthaginians (Hannibal) |
210 BC | Herdoinia | Carthaginians (Hannibal) | Romans (F. Centumalus) |
210 BC | Numistro | Carthaginians (Hannibal) | Romans (Marcellus) |
209 BC | Asculum | Carthaginians (Hannibal) | Romans (Marcellus) |
208 BC | Baecula | Romans (P. Cornelius Scipio Africanus) | Carthaginians (Hasdrubal Barca) |
207 BC | Grumentum | None | *Draw* Romans (C.Claudius
Nero)
Carthaginians (Hannibal) |
207 BC | Metaurus | Romans (C.Claudius Nero) | Carthaginians (Hasdrubal Barca) |
206 BC | Ilipa | Romans (P.Cornelius Scipio Africanus) | Carthaginians (Hasdrubal) |
203 BC | Bagbrades | Romans (P.Cornelius Scipio Africanus) | Carthaginians (Hasdrubal/Syphax) |
202 BC | Zama | Romans (P.Cornelius Scipio Africanus) | Carthaginians (Hannibal) |
Roman Battles of the Second Century BC
Year |
Battle |
Victor |
Detrimentum |
198 BC | Aous | Romans (T.Quinctius Flaminius) | Macedonians (Philip V) |
197 BC | Cynoscephalae | Romans (T.Quinctius Flaminius) | Macedonians (Philip V) |
194 BC | Mutina | Romans | Gauls |
194 BC | Gythium | Achaeans, Romans | Spartans |
191 BC | Thermopylae | Romans (M.Acilius Glabrio) | Seleucia (Antiochus III) |
190 BC | Eurymedon (Naval) | Romans (L. Aemilius Regillus) | Seleucia (Hannibal) |
190 BC | Myonessus (Naval) | Romans | Seleucia |
190 BC | Magnesia | Romans (L. Cornelius Scipio, Scipio Africanus) | Seleucia (Antiochus III) |
171 BC | Callicinus | Macedonians (Perseus) | Romans (P. Licinius Crassus) |
168 BC | Pydna | Romans (L.Aemilius Paulus) | Macedonians (Perseus) |
148 BC | Pydna | Romans (Q. Caecilius Metellus) | Macedonians (Andriscus) |
146 BC | Carthage | Romans (P.Cornelius Scipio Aemilianus) | Carthaginians (Hasdrubal) |
146 BC | Corinth | Romans (Lucius Mummius) | Achaeans, Corinthians (Critolaus) |
133 BC | Numantia | Romans (P.Cornelius Scipio Aemilianus) | Celtiberians |
109 BC | Transalpine Gaul | Helvetii | Romans (Silanus) |
108 BC | Muthul | Romans (Caecilius Metellus) | Numidians (Jugurtha) |
107 BC | Transalpine Gaul | Helvetii | Romans (Cassius) |
106 BC | Cirta | Romans (Gaius Marius) | Numidians (Jughurta/Bocchus) |
105 BC | Arausio | Cimbri and Teutones | Romans (Mallius Maximus, Q.Servilius Caepio) |
102 BC | Aquae Sextiae | Romans (Gaius Marius) | Teutones and Ambrones |
101 BC | Vercellae | Romans (Gaius Marius/Q.Lutatius Catulus) | Cimbri |
Battles of the Late Roman Republic
Year |
Battle |
Victor |
Detrimentum |
89 BC | Fucine Lake | Italians | Romans (L. Porcius Cato) |
89 BC | Asculum | Romans (C. Pompeius Strabo) | Italians |
86 BC | Chaeronea | Romans (L.Cornelus Sulla) | Pontus (Archelaus) |
86 BC | Orchomenus | Romans (L.Cornelus Sulla) | Pontus (Archelaus) |
83 BC | Mount Tifata | Romans (L.Cornelus Sulla) | Romans (Caius Norbanus) |
82 BC | Colline Gate | Romans (Sulla) | Romans, Samnites (Cn. Papirius Carbo, Telesinus) |
80 BC | Baetis River | Roman Rebels (Q. Sertorius) | Romans (L. Fulfidias) |
74 BC | Cyzicus | Romans (L. Licinius Lucullus) | Pontus (Mithridates VI) |
72 BC | Cabira | Romans (L. Licinius Lucullus) | Pontus (Mithridates VI) |
72 BC | Picenum | Slave Revolt (Spartacus) | Romans (Lentulus, Publicola) |
72 BC | Mutina | Slave Revolt (Spartacus) | Romans |
71 BC | Campania | Slave Revolt (Spartacus) | Romans |
71 BC | Campania | Romans (Crassus) | Slave Revolt (Spartacus) |
71 BC | Silarus River | (M.Licinius Crassus | Slave Revolt (Spartacus) |
69 BC | Tigranocerta | Romans (L.Licinius Lucullus) | Armenia (Trigranes) |
68 BC | Artaxata | Romans (L.Licinius Lucullus) | Armenia (Trigranes) |
66 BC | Lycus | Romans (Gn. Pompeius Magnus) | Pontus (Mithridates VI) |
62 BC | Pistoria | Romans (G. Antonius) | Rebel Romans (Catilinus) |
58 BC | Arar | Romans (Julius Caesar) | Helvetii (Orgetorix) |
58 BC | Bibracte | Romans (Julius Caesar) | Helvetii (Orgetorix) |
58 BC | Alsace | Romans (Julius Caesar) | Germanics (Ariovistus) |
57 BC | Axona | Romans (Julius Caesar) | Belgae (Galba of the Seussiones) |
57 BC | Sabis River | Romans (Julius Caesar) | Nervii |
56 BC | Morbihan Gulf | Romans (D. Junius Brutus) | Veneti |
53 BC | Carrhae | Parthians (Surenas) | Romans (Marcus Crassus) |
52 BC | Gergovia | Gauls (Vercingetorix) | Romans (Caesar) |
52 BC | Lutetia Parisiorum | Romans (T. Labienus) | Gauls (Camulogenus) |
52 BC | Dijon | Romans (G.Julius Caesar) | Gauls (Vercingetorix) |
52 BC | Siege of Alesia | Romans (G. Julius Caesar) | Gauls (Vercingetorix) |
49 BC | Bagrades River | Romans, Numidians (Attius Varus, King Juba) | Romans (Gaius Curio) |
48 BC | Dyrrhachium | Romans (Gn. Pompeius Magnus) | Romans (G. Julius Caesar) |
48 BC | Pharsalus | Romans (G. Julius Caesar) | Romans (Cn. Pompeius Magnus) |
47 BC | Alexandria | Romans (G. Julius Caesar) | Egyptians (Ptolemy XIII) |
47 BC | Zela | Romans (G. Julius Caesar) | Pontus (Pharnaces) |
46 BC | Thapsus | Romans (G. Julius Caesar) | Romans (Q.Caecilius Metellus Pius Scipio) |
45 BC | Munda | Romans (G. Julius Caesar) | Romans (Cn. Pompeius Magnus) |
43 BC | Forum Gallorum | Romans (Marcus Antonius) | Romans (Pansa) |
43 BC | Mutina | Romans (Hirtius) | Romans (Marcus Antonius) |
42 BC | 1st Philippi | None | *Draw* Romans (M.Antonius,
C. Octavianus)
Romans (M. Junius Brutus, C. Cassius Longinus) |
42 BC | 2nd Philippi | Romans (M. Antonius, C. Octavianus) | Romans (M. Junius Brutus) |
41 BC | Perugia | Romans (C. Octavianus) | Romans (Lucius Antonius) |
36 BC | Naulochus (Naval) | Romans (M. Vipsanius Agrippa) | Romans (Sex. Pompeius Magnus) |
36 BC | Phraaspa | None | *Draw* Romans (M.Antonius)
Parthians (Phraates IV) |
31 BC | Actium (Naval) | Romans (M. Vipsanius Agrippa) | Romans (M. Antonius) |
11 BC | Lupia River | Romans (Drusus) | Germanics |
Battles of the First Century AD
Year |
Battle |
Victor |
Detrimentum |
9 AD | Teutoburger Wald | Germanics (Arminius) | Romans (P. Quinctilius Varus) | 16 AD | Idistaviso | Romans (G. Claudius Drusus Germanicus) | Germans (Arminius) |
43 AD | Medway | Romans (Claudius and Aulus Plautus) | British Celts (Caractacus and Togodumnus) |
50 AD | Caer Caradock | Romans (Ostorius Scapula) | British Celts (Caractacus) |
61 AD | Towcester (Watling Street) | Romans (Suetonius) | Iceni (Boudicca) |
62 AD | Rhandeia | Parthians (Tiridates) | Romans (L. Caesennius Paetus) |
69 AD | 1st Bedriacum | Romans (Vitellius) | Romans (Otho) |
69 AD | 2nd Bedriacum | Romans (A. Primus, Vespasian) | Romans (Vitellius) |
70 AD | Jerusalem | Romans (Vespasian/Titus) | Jews |
84 AD | Mons Graupius | Romans (Agricola) | Caledonians (Calgacus) |
89 AD | Tapae | Romans (Tettius Julianus) | Dacians (Decebalus) |
Battles of the Second Century AD
Year |
Battle |
Victor |
Detrimentum |
101 AD | Tapae | Romans (Trajan) | Dacians (Decebalus) |
102 AD | Sarmizegethusa | Romans (Trajan) | Dacians (Decebalus) |
105 AD | Sarmizegethusa | Romans (Trajan) | Dacians (Decebalus) |
117 AD | Hatra | Parthians | Romans (Trajan) |
166 AD | Ctesiphon/Seleucia | Romans (G.Avidius Cassius) | Parthians |
169 AD | Siege of Aquilea | Marcomanni, Quadi | Romans |
169-180 AD | Various Battles | Victors Varied in Marcus Aurelius' Wars with the Germanics | Romans
Marcomanii, Quadi |
193 AD | Cyzicus | Romans (Severus) | Romans (Pescennius Niger) |
194 AD | Nicaea | Romans (Severus) | Romans (Pescennius Niger) |
194 AD | Issus | Romans (Severus) | Romans (Pescennius Niger) |
197 AD | Lugdunum | Romans (Severus) | Romans (Albinus) |
Battles of the Third Century AD
Year |
Battle |
Victor |
Detrimentum |
217 AD | Nisibis | Parthians (Artabatus V) | Romans (Macrinus) |
218 AD | Antioch | Romans (Varius Avitus) | Romans (Macrinus) |
238 AD | Carthage | Romans (Maximinus) | Romans (Gordian II) |
243 AD | Resaena | Romans (Gordian III) | Persians (Shapur I) |
243 AD | Verona | Romans (Decius) | Romans (Philippus Arabs) |
250 AD | Philippoplis | Goths (King Cuiva) | Romans |
251 AD | Abrittus | Goths (Cuiva) | Romans (Decius) |
259 AD | Mediolanum | Romans (Gallienus) | Juthungi |
260 AD | Edessa | Persia (Shapur I) | Romans (Valerian) |
261 AD | Balkans | Romans (Domitianus) | Romans (F.Iunius Macrianus) |
268 AD | Naissus | Romans (Claudius II Gothicus) | Goths |
268 AD | Mediolanum | Romans (Claudius II Gothicus) | Romans (M.Acilius Aureolus) |
268 AD | Lake Benacus | Romans (Claudius II Gothicus) | Alemanni |
271 AD | Fano | Romans (Aurelian) | Alemanni |
271 AD | Pavia | Romans (Aurelian) | Alemanni |
271 AD | Placentia | Alemanni, Marcomanni, Juthungi | Romans (Aurelian) |
272 AD | Immae | Romans (Aurelian) | Palmyrenes (Zenobia) |
272 AD | Emesa | Romans (Aurelian) | Palmyrenes |
273 AD | Palmyra | Romans (Aurelian) | Palmyrenes |
274 AD | Campi Catalaunii | Romans (Aurelian) | Romans (Tetricus) |
285 AD | Margum | Romans (Diocletian) | Romans (Carinus) |
296 AD | Silchester | Romans (Asclepiodotus) | Romans (Allectus) |
296 AD | Callinicum | Persians (Narses) | Romans (Galerius) |
297 AD | Armenia | Romans (Galerius) | Persians (Narses) |
297 AD | Ctesiphon | Romans (Galerius) | Persians |
298 AD | Lingones | Romans (Constantius Chlorus) | Alemanni |
298 AD | Vindonissa | Romans (Constantius Chlorus) | Alemanni |
Battles of the Fourth Century AD
Year |
Battle |
Victor |
Detrimentum |
312 AD | Taurinorum | Romans (Constantine) | Romans (Army of Maxentius) |
312 AD | Verona | Romans (Constantine) | Romans (Army of Maxentius |
312 AD | Rome (Milvian Bridge) | Romans (Constantine) | Romans (Maxentius) |
313 AD | Tzirallum | Romans (Licinius) | Romans (Maximinus Daia) |
314 AD | Cibalae | Romans (Constantine) | Romans (Licinius) |
314 AD | Mardia | Romans (Constantine) | Romans (Licinius) |
323 AD | Adrianople | Romans (Constantine) | Romans (Licinius) |
323 AD | Hellespont (Naval) | Romans (F. Julius Crispus) | Romans (Licinius) |
324 AD | Chrysopolis | Romans (Constantine) | Romans (Licinius) |
344 AD | Singara | Romans (Constantius II) | Persians (Shapur II) |
351 AD | Mursa | Romans (Constantius II) | Romans (Magnentius) |
353 AD | Mons Seleucus | Romans (Constantius II) | Romans (Magnentius) |
356 AD | Reims | Alemannia | Romans (Julian) |
357 AD | Argentorate | Romans (Julian) | Alemanni |
359 AD | Amida | Persians | Romans |
363 AD | Ctesiphon | Romans (Julian) | Persians (Shapur II) |
367 AD | Solicinium | Romans (Valentinian) | Alemanni |
377 AD | Willows | Romans | Visigoths (Fritigern) |
378 AD | Argentaria | Romans (Gratianus) | Alemanni |
378 AD | Adrianople | Goths (Fritigern) | Romans (Valens) |
387 AD | Siscia | Romans (Theodosius) | Romans (Magnus Maximus) |
394 AD | River Frigidus | Romans (Theodosius) | Romans (Arbogast) |
Battles of the Fifth Century AD
Year |
Battle |
Victor |
Detrimentum |
402 AD | Asta | Romans (Stilicho) | Visigoths (Alaric) |
402 AD | Pollentia | Romans (Stilicho) | Visigoths (Alaric) |
403 AD | Verona | Romans (Stilicho) | Visigoths (Alaric) |
410 AD | Sack of Rome | Visigoths (Alaric) | Romans |
425 AD | Italy | Romans (Aetius) | Visigoths (Theodoric) |
432 AD | Ravenna | Romans (Aetius) | Romans (Boniface) |
436 AD | Narbonne | Romans (Aetius) | Visigoths (Theodoric) |
447 AD | Utus | Romans | Huns (Attila) |
451 AD | Campi Catalaunii | Romans (Aetius/Theodoric I) | Huns (Attila) |
455 AD | Sack of Rome | Vandals (Geiseric) | Romans |
468 AD | Carthage | Vandals (Geiseric) | Romans (Basiliscus) |
472 AD | Rome | Romans (Ricimer) | Romans |
476 AD | 'Fall of Rome' | Germans (Odoacer) | Romans |
Did you know...
The Battle of Adrianople was the beginning of the end for the Roman Empire. The Roman Empire was weakening, and the barbarians were on the rise.
Did you know...
The Battle of Lake Regillus was a legendary early Roman victory, won over either the Etruscans or the Latin League.
Did you know...
By the turn of the third century BC Rome had a powerful army, a new navy, and a great military highway, with strong garrisons of soldiers at strategic borders of the numerous provinces.
Did you know...
A Roman Republic legion of the second century BC consisted of 4,200 men drafted from the citizenry of the Republic. All non-slaves reported for possible induction.
Did you know...
The minimum term of service for a soldier during the first century AD was twenty years. Each legionary was entitled to a plot of land to farm upon retirement...if they survived.
Did you know...
By the end of the second century AD, cavalry was playing an important role in legionary tactics and represented up to one-fifth of overall forces in many military actions.
Did you know...
In the third century AD, the Roman Empire had a very hard time. One reason was that the Romans were constantly being attacked by the Sassanids in the East and at the same time by the Germans in the North.
Did you know...
Under Diocletian, the frontier armies bore the brunt of the defence of the empire. The role of the field armies decreased somewhat as political stability meant that usurpations were a lesser threat than they had been before. Each of the tetrarchs had a small sacer comitatus at his disposal.
Did you know...
The major development from the army of the principate was the formal division of the army into two parts, the field army (comitatenses) and the border troops (limitanei). The border troops were organized to defend provinces and were stationed around the edges of the empire.